Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:10.2
Released:24 Feb 2010
System:Windows XPWindows XP 64-bit
Size:75.64Mb
Description:Catalyst Software Suite for ATI Radeon 9600
The Catalyst™ Software Suite 9.3 revision 10.2 contains the following:
Radeon™ display driver 8.591
HydraVision™ for both Windows XP and Vista
HydraVision™ Basic Edition (Windows XP only)
WDM Driver Install Bundle
Southbridge/IXP Driver
Catalyst™ Control Center Version 8.591
Category:Video
Device:ATI Radeon 9600
Name:WDM Integrated Driver
Version:10.2
Released:24 Feb 2010
System:Windows XPWindows XP 64-bit
Size:21.32Mb
Description:WDM Integrated Driver for ATI s ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:9.8
Released:28 Aug 2009
System:Windows XPWindows XP 64-bit
Size:75.37Mb
Description:Catalyst Software Suite for ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:9.7
Released:23 Jul 2009
System:Windows XP
Size:37.54Mb
Description:ATI Catalyst 9.7 for Windows XP 32-bit
Display Driver
ATI WDM Integrated Driver
Catalyst Control Center (English Language Only)
Category:Video
Device:ATI Radeon 9600
Name:Display Driver
Version:9.6
Released:15 Jun 2009
System:Windows XP
Size:37.31Mb
Description:Display Driver
ATI WDM Integrated Driver
Catalyst Control Center (English Language Only)
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:9.1
Released:29 Jan 2009
System:Windows XP
Size:15.04Mb
Description:ATI Catalyst 9.1 Display Driver for Windows XP Professional/Home Edition
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:8.10
Released:14 Oct 2008
System:Windows XPWindows XP 64-bit
Size:169.23Mb
Description:ATI Catalyst: 8.10 (ref. no: 0815)
Note: Users must have Microsoft’s.NET Version 1.1 Framework prior to installing the ATI driver/Catalyst Control Centre (CCC) components. And suggested to update the window XP to SP3.
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:8.7
Released:21 Jul 2008
System:Windows XPWindows XP Media Center
Size:34.7Mb
Description:The Catalyst software suite 8.7 contains the following:
Radeon display driver 8.512
Multimedia Center 9.16 (Windows XP only)
HydraVision for both Windows XP and Vista
HydraVision Basic Edition (Windows XP only)
Remote Wonder 3.04 (Windows XP only)
WDM Driver Install Bundle
Southbridge/IXP Driver
Catalyst Control Center Version 8.7
Catalyst Control Center required Microsoft .NET Framework 2.0
Category:Video
Device:ATI Radeon 9600
Name:Display Driver only
Version:8.7
Released:21 Jul 2008
System:Windows XPWindows XP Media Center
Size:14.92Mb
Description:Display Driver only for ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:WDM Integrated Driver
Version:8.4
Released:18 Apr 2008
System:Windows XPWindows XP 64-bit
Size:3.99Mb
Description:WDM Integrated Driver for ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:8.4
Released:18 Apr 2008
System:Windows XPWindows XP Media Center
Size:35.23Mb
Description:The Catalyst software suite 8.4 contains the following:
Radeon display driver 8.476
Multimedia Center 9.16
HydraVision
HydraVision Basic Edition
Remote Wonder 3.04
WDM Driver Install Bundle
Southbridge/IXP Driver
Catalyst Control Center Version 8.4
Catalyst Control Center required Microsoft .NET Framework 2.0
Category:Video
Device:ATI Radeon 9600
Name:Display Driver
Version:8.4
Released:18 Apr 2008
System:Windows XPWindows XP Media Center
Size:14.22Mb
Description:Display Driver for ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:8.3
Released:05 Mar 2008
System:Windows XPWindows XP Media Center
Size:44.24Mb
Description:The Catalyst software suite 8.3 contains the following:
Radeon display driver 8.471
Multimedia Center 9.16 (Windows XP only)
HydraVision (Windows XP only)
HydraVision Basic Edition (Windows XP only)
Remote Wonder 3.04 (Windows XP only)
WDM Driver Install Bundle
Southbridge/IXP Driver
Catalyst Control Center Version 8.3
Catalyst Control Center required Microsoft .NET Framework 2.0
Category:Video
Device:ATI Radeon 9600
Name:Display Driver Only
Version:8.3
Released:05 Mar 2008
System:Windows XPWindows XP Media Center
Size:14.2Mb
Description:Display Driver Only for ATI Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:7.11
Released:21 Nov 2007
System:Windows XP
Size:45.01Mb
Description:The Catalyst software suite 7.11 contains the following:
Radeon display driver 8.432
Multimedia Center 9.16 (Windows XP only)
HydraVision (Windows XP only)
HydraVision Basic Edition (Windows XP only)
Remote Wonder 3.04 (Windows XP only)
WDM Driver Install Bundle
Southbridge/IXP Driver
Catalyst Control Center Version 7.11
Catalyst Control Center required Microsoft .NET Framework 2.0
Category:Video
Device:ATI Radeon 9600
Name:Display Driver Only
Version:7.11
Released:21 Nov 2007
System:Windows XP
Size:16.17Mb
Description:Display Driver Only for Radeon 9600
Category:Video
Device:ATI Radeon 9600
Name:South Bridge Driver
Version:7.9
Released:10 Sep 2007
System:Windows XPWindows XP 64-bit
Size:3.18Mb
Description:ATI Catalyst 7.9 Software Component Downloads for Windows XP Professional x64 Edition — Motherboard/IGP Drivers
For Intel EM64T and AMD64 Platform Architecture
South Bridge Driver
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:7.9
Released:10 Sep 2007
System:Windows XP
Size:44.75Mb
Description:ATI Catalyst 7.9 Display Driver for Windows XP Professional/Home Edition — Motherboard/IGP Drivers
Display Driver
Catalyst Control Center (English Only)
GART Driver
South Bridge Driver
Category:Video
Device:ATI Radeon 9600
Name:Catalyst Software Suite
Version:7.8
Released:13 Aug 2007
System:Windows XPWindows XP Media Center
Size:35.5Mb
Description:Display Driver
Catalyst Control Center
WDM Drivers
Category:Video
Device:ATI Radeon 9600
Name:Display Driver Only
Version:7.8
Released:13 Aug 2007
System:Windows XPWindows XP Media Center
Size:14.6Mb
Description:Display Driver Only
- Found — 42 drivers at 3 pages
- 1
- 2
- 3
Download ATI Catalyst 9.3 WHQL Windows XP 32-bit
ATI released a new set of drivers for their Radeon based graphics cards. As always we mirrored them to our own file-servers.
We also have a discussion thread open on these drivers right here.
The new 9.3 Cats are available for 32-bit and 64-bit versions of Windows 7, Windows Vista and Windows XP
Highlights of the ATI Catalyst 9.3 Windows release include:
Performance improvements
- Lost Planet: Colonies performance gains of up to 20% were seen on the ATI Radeon HD 4800 Series, and performance gains of up to 50% were seen on the ATI Radeon HD 4600 Series, ATI Radeon HD 4500 Series, and ATI Radeon HD 4300 Series of products
- Unigine Tropics Demo DirectX 9 and DirectX 10 performance gains of up to 20% were seen on ATI CrossFireX configurations using the ATI Radeon HD 4800 Series of products
New Features
ATI Catalyst 9.3 the industries first Unified graphics driver for Windows 7 and Windows Vista
- AMD has delivered a single unified graphics driver for both Windows 7 and Windows Vista demonstrating AMDs Windows 7 graphics driver leadership and focus on delivering a stable and robust Windows 7 experience on AMD hardware
- Delivers full WDDM 1.1 support under Windows 7 on the ATI Radeon HD 4000 Series, ATI Radeon HD 3000 Series, and ATI Radeon HD 2000 Series of products
- All future ATI Catalyst postings will deliver one single unified driver for Windows 7 and Windows Vista
- Please note that the AVIVO Video Converter is not currently supported under Windows 7
ATI Catalyst 9.3 Folding@Home performance enhancements
- Using ATI Stream technology, owners of the ATI Radeon HD 4000 Series, ATI Radeon HD 3000 Series, and ATI Radeon HD 2000 Series of graphics accelerators will see a performance boost in their Folding@Home scores when running the latest Folding@Home client and upcoming cores in conjunction with ATI Catalyst 9.3
ATI Catalyst 9.3 Windows Vista HDMI audio driver support integrated into all ATI Catalyst 9.3 packages As of ATI Catalyst 9.3 and future ATI Catalyst releases, the AMD Windows Vista HDMI audio driver is automatically included
- The HDMI audio driver will only be installed if the AMD graphics accelerator has an HDMI display connector and there is no 3rd party HDMI audio driver installed.
Have you read our Radeon HD 4750 RV740 review | preview ?
Подробнее о пакете драйверов:Тип: драйвер |
AMD Catalyst WHQL Display Drivers. Характеристики драйвера
Драйвер встроенного графического адаптера AMD Catalyst WHQL Display Drivers версии 13.12 (9.000.300.0000). Предназначен для автоматической установки на Windows XP 32-64 бита. Перед установкой необходимо распаковать архив и запустить Setup.exe.
Внимание! Перед установкой драйвера AMD Catalyst WHQL Display Drivers рекомендутся удалить её старую версию. Удаление драйвера особенно необходимо — при замене оборудования или перед установкой новых версий драйверов для видеокарт. Узнать об этом подробнее можно в разделе FAQ.
Файлы для скачивания (информация)
Поддерживаемые устройства (ID оборудований):
PCI\VEN_1002&DEV_1304 | ATI/AMD Radeon Kaveri |
PCI\VEN_1002&DEV_1305 | ATI/AMD Radeon Kaveri |
PCI\VEN_1002&DEV_1306 | ATI/AMD Radeon Kaveri |
PCI\VEN_1002&DEV_1307 | ATI/AMD Radeon Kaveri |
PCI\VEN_1002&DEV_1309 | ATI/AMD Radeon Kaveri [Radeon R6/R7 Graphics] |
PCI\VEN_1002&DEV_130A | ATI/AMD Radeon Kaveri [Radeon R6 Graphics] |
PCI\VEN_1002&DEV_130B | ATI/AMD Radeon Kaveri [Radeon R4 Graphics] |
PCI\VEN_1002&DEV_130C | ATI/AMD Radeon Kaveri [Radeon R7 Graphics] |
PCI\VEN_1002&DEV_130D | ATI/AMD Radeon Kaveri [Radeon R6 Graphics] |
PCI\VEN_1002&DEV_130E | ATI/AMD Radeon Kaveri [Radeon R5 Graphics] |
PCI\VEN_1002&DEV_130F | ATI/AMD Radeon Kaveri [Radeon R7 Graphics] |
PCI\VEN_1002&DEV_1313 | ATI/AMD Radeon Kaveri [Radeon R7 Graphics] |
PCI\VEN_1002&DEV_1315 | ATI/AMD Radeon Kaveri [Radeon R5 Graphics] |
PCI\VEN_1002&DEV_1316 | ATI/AMD Radeon Kaveri [Radeon R5 Graphics] |
PCI\VEN_1002&DEV_131B | ATI/AMD Radeon Kaveri [Radeon R4 Graphics] |
PCI\VEN_1002&DEV_131C | ATI/AMD Radeon Kaveri [Radeon R7 Graphics] |
PCI\VEN_1002&DEV_131D | ATI/AMD Radeon Kaveri [Radeon R6 Graphics] |
PCI\VEN_1002&DEV_6600 | ATI/AMD Radeon Mars [Radeon HD 8670A/8670M/8750M] |
PCI\VEN_1002&DEV_6601 | ATI/AMD Radeon Mars [Radeon HD 8730M] |
PCI\VEN_1002&DEV_6606 | ATI/AMD Radeon Mars XTX [Radeon HD 8790M] |
PCI\VEN_1002&DEV_6607 | ATI/AMD Radeon Mars LE [Radeon HD 8530M / R5 M240] |
PCI\VEN_1002&DEV_6610 | ATI/AMD Radeon Oland XT [Radeon HD 8670 / R7 250/350] |
PCI\VEN_1002&DEV_6611 | ATI/AMD Radeon Oland [Radeon HD 8570 / R7 240/340 OEM] |
PCI\VEN_1002&DEV_6613 | AMD Radeon R7 200 Series |
PCI\VEN_1002&DEV_6658 | ATI/AMD Radeon Bonaire XTX [Radeon R7 260X/360] |
PCI\VEN_1002&DEV_665C | ATI/AMD Radeon Bonaire XT [Radeon HD 7790/8770 / R7 360 / R9 260/360 OEM] |
PCI\VEN_1002&DEV_665D | ATI/AMD Radeon Bonaire [Radeon R7 200 Series] |
PCI\VEN_1002&DEV_6704 | ATI/AMD Radeon Cayman PRO GL [FirePro V7900] |
PCI\VEN_1002&DEV_6707 | ATI/AMD Radeon Cayman LE GL [FirePro V5900] |
PCI\VEN_1002&DEV_6718 | ATI/AMD Radeon Cayman XT [Radeon HD 6970] |
PCI\VEN_1002&DEV_6719 | ATI/AMD Radeon Cayman PRO [Radeon HD 6950] |
PCI\VEN_1002&DEV_671D | ATI/AMD Radeon Antilles [Radeon HD 6990] |
PCI\VEN_1002&DEV_671F | ATI/AMD Radeon Cayman CE [Radeon HD 6930] |
PCI\VEN_1002&DEV_6720 | ATI/AMD Radeon Blackcomb [Radeon HD 6970M/6990M] |
PCI\VEN_1002&DEV_6738 | ATI/AMD Radeon Barts XT [Radeon HD 6870] |
PCI\VEN_1002&DEV_6739 | ATI/AMD Radeon Barts PRO [Radeon HD 6850] |
PCI\VEN_1002&DEV_673E | ATI/AMD Radeon Barts LE [Radeon HD 6790] |
PCI\VEN_1002&DEV_6740 | ATI/AMD Radeon Whistler [Radeon HD 6730M/6770M/7690M XT] |
PCI\VEN_1002&DEV_6741 | ATI/AMD Radeon Whistler [Radeon HD 6630M/6650M/6750M/7670M/7690M] |
PCI\VEN_1002&DEV_6742 | ATI/AMD Radeon Whistler LE [Radeon HD 6610M/7610M] |
PCI\VEN_1002&DEV_6743 | ATI/AMD Radeon Whistler [Radeon E6760] |
PCI\VEN_1002&DEV_6749 | ATI/AMD Radeon Turks GL [FirePro V4900] |
PCI\VEN_1002&DEV_674A | ATI/AMD Radeon Turks GL [FirePro V3900] |
PCI\VEN_1002&DEV_6750 | ATI/AMD Radeon Onega [Radeon HD 6650A/7650A] |
PCI\VEN_1002&DEV_6751 | ATI/AMD Radeon Turks [Radeon HD 7650A/7670A] |
PCI\VEN_1002&DEV_6758 | ATI/AMD Radeon Turks XT [Radeon HD 6670/7670] |
PCI\VEN_1002&DEV_6759 | ATI/AMD Radeon Turks PRO [Radeon HD 6570/7570/8550] |
PCI\VEN_1002&DEV_675B | ATI/AMD Radeon Turks [Radeon HD 7600 Series] |
PCI\VEN_1002&DEV_675D | ATI/AMD Radeon Turks PRO [Radeon HD 7570] |
PCI\VEN_1002&DEV_675F | ATI/AMD Radeon Turks LE [Radeon HD 5570/6510/7510/8510] |
PCI\VEN_1002&DEV_6760 | ATI/AMD Radeon Seymour [Radeon HD 6400M/7400M Series] |
PCI\VEN_1002&DEV_6761 | ATI/AMD Radeon Seymour LP [Radeon HD 6430M] |
PCI\VEN_1002&DEV_6763 | ATI/AMD Radeon Seymour [Radeon E6460] |
PCI\VEN_1002&DEV_6770 | ATI/AMD Radeon Caicos [Radeon HD 6450A/7450A] |
PCI\VEN_1002&DEV_6771 | ATI/AMD Radeon Caicos XTX [Radeon HD 8490 / R5 235X OEM] |
PCI\VEN_1002&DEV_6772 | ATI/AMD Radeon Caicos [Radeon HD 7450A] |
PCI\VEN_1002&DEV_6778 | ATI/AMD Radeon Caicos XT [Radeon HD 7470/8470 / R5 235/310 OEM] |
PCI\VEN_1002&DEV_6779 | ATI/AMD Radeon Caicos [Radeon HD 6450/7450/8450 / R5 230 OEM] |
PCI\VEN_1002&DEV_677B | ATI/AMD Radeon Caicos PRO [Radeon HD 7450] |
PCI\VEN_1002&DEV_6780 | ATI/AMD Radeon Tahiti XT GL [FirePro W9000] |
PCI\VEN_1002&DEV_678A | ATI/AMD Radeon Tahiti PRO GL [FirePro Series] |
PCI\VEN_1002&DEV_6798 | ATI/AMD Radeon Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X] |
PCI\VEN_1002&DEV_679A | ATI/AMD Radeon Tahiti PRO [Radeon HD 7950/8950 OEM / R9 280] |
PCI\VEN_1002&DEV_679E | ATI/AMD Radeon Tahiti LE [Radeon HD 7870 XT] |
PCI\VEN_1002&DEV_6800 | ATI/AMD Radeon Wimbledon XT [Radeon HD 7970M] |
PCI\VEN_1002&DEV_6801 | ATI/AMD Radeon Neptune XT [Radeon HD 8970M] |
PCI\VEN_1002&DEV_6808 | ATI/AMD Radeon Pitcairn XT GL [FirePro W7000] |
PCI\VEN_1002&DEV_6809 | ATI/AMD Radeon Pitcairn LE GL [FirePro W5000] |
PCI\VEN_1002&DEV_6810 | ATI/AMD Radeon Curacao XT / Trinidad XT [Radeon R7 370 / R9 270X/370X] |
PCI\VEN_1002&DEV_6811 | ATI/AMD Radeon Curacao PRO [Radeon R7 370 / R9 270/370 OEM] |
PCI\VEN_1002&DEV_6818 | ATI/AMD Radeon Pitcairn XT [Radeon HD 7870 GHz Edition] |
PCI\VEN_1002&DEV_6819 | ATI/AMD Radeon Pitcairn PRO [Radeon HD 7850 / R7 265 / R9 270 1024SP] |
PCI\VEN_1002&DEV_6820 | ATI/AMD Radeon Venus XTX [Radeon HD 8890M / R9 M275X/M375X] |
PCI\VEN_1002&DEV_6821 | ATI/AMD Radeon Venus XT [Radeon HD 8870M / R9 M270X/M370X] |
PCI\VEN_1002&DEV_6823 | ATI/AMD Radeon Venus PRO [Radeon HD 8850M / R9 M265X] |
PCI\VEN_1002&DEV_6825 | ATI/AMD Radeon Heathrow XT [Radeon HD 7870M] |
PCI\VEN_1002&DEV_6827 | ATI/AMD Radeon Heathrow PRO [Radeon HD 7850M/8850M] |
PCI\VEN_1002&DEV_6828 | ATI/AMD Radeon Cape Verde PRO [FirePro W600] |
PCI\VEN_1002&DEV_682B | ATI/AMD Radeon Venus LE [Radeon HD 8830M] |
PCI\VEN_1002&DEV_682D | ATI/AMD Radeon Chelsea XT GL [FirePro M4000] |
PCI\VEN_1002&DEV_682F | ATI/AMD Radeon Chelsea LP [Radeon HD 7730M] |
PCI\VEN_1002&DEV_6837 | ATI/AMD Radeon Cape Verde LE [Radeon HD 7730/8730] |
PCI\VEN_1002&DEV_683D | ATI/AMD Radeon Cape Verde XT [Radeon HD 7770/8760 / R7 250X] |
PCI\VEN_1002&DEV_683F | ATI/AMD Radeon Cape Verde PRO [Radeon HD 7750/8740 / R7 250E] |
PCI\VEN_1002&DEV_6840 | ATI/AMD Radeon Thames [Radeon HD 7500M/7600M Series] |
PCI\VEN_1002&DEV_6841 | ATI/AMD Radeon Thames [Radeon HD 7550M/7570M/7650M] |
PCI\VEN_1002&DEV_6842 | ATI/AMD Radeon Thames LE [Radeon HD 7000M Series] |
PCI\VEN_1002&DEV_6843 | ATI/AMD Radeon Thames [Radeon HD 7670M] |
PCI\VEN_1002&DEV_6858 | AMD Radeon HD 7400 Series |
PCI\VEN_1002&DEV_6859 | AMD Radeon HD 7400 Series |
PCI\VEN_1002&DEV_6888 | ATI/AMD Radeon Cypress XT [FirePro V8800] |
PCI\VEN_1002&DEV_6889 | ATI/AMD Radeon Cypress PRO [FirePro V7800] |
PCI\VEN_1002&DEV_688A | ATI/AMD Radeon Cypress XT [FirePro V9800] |
PCI\VEN_1002&DEV_688C | ATI/AMD Radeon Cypress XT GL [FireStream 9370] |
PCI\VEN_1002&DEV_688D | ATI/AMD Radeon Cypress PRO GL [FireStream 9350] |
PCI\VEN_1002&DEV_6898 | ATI/AMD Radeon Cypress XT [Radeon HD 5870] |
PCI\VEN_1002&DEV_6899 | ATI/AMD Radeon Cypress PRO [Radeon HD 5850] |
PCI\VEN_1002&DEV_689B | ATI/AMD Radeon Cypress PRO [Radeon HD 6800 Series] |
PCI\VEN_1002&DEV_689C | ATI/AMD Radeon Hemlock [Radeon HD 5970] |
PCI\VEN_1002&DEV_689E | ATI/AMD Radeon Cypress LE [Radeon HD 5830] |
PCI\VEN_1002&DEV_68A0 | ATI/AMD Radeon Broadway XT [Mobility Radeon HD 5870] |
PCI\VEN_1002&DEV_68A1 | ATI/AMD Radeon Broadway PRO [Mobility Radeon HD 5850] |
PCI\VEN_1002&DEV_68A8 | ATI/AMD Radeon Granville [Radeon HD 6850M/6870M] |
PCI\VEN_1002&DEV_68A9 | ATI/AMD Radeon Juniper XT [FirePro V5800] |
PCI\VEN_1002&DEV_68B8 | ATI/AMD Radeon Juniper XT [Radeon HD 5770] |
PCI\VEN_1002&DEV_68B9 | ATI/AMD Radeon Juniper LE [Radeon HD 5670 640SP Edition] |
PCI\VEN_1002&DEV_68BA | ATI/AMD Radeon Juniper XT [Radeon HD 6770] |
PCI\VEN_1002&DEV_68BE | ATI/AMD Radeon Juniper PRO [Radeon HD 5750] |
PCI\VEN_1002&DEV_68BF | ATI/AMD Radeon Juniper PRO [Radeon HD 6750] |
PCI\VEN_1002&DEV_68C0 | ATI/AMD Radeon Madison [Mobility Radeon HD 5730 / 6570M] |
PCI\VEN_1002&DEV_68C1 | ATI/AMD Radeon Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M] |
PCI\VEN_1002&DEV_68C7 | ATI/AMD Radeon Madison [Mobility Radeon HD 5570/6550A] |
PCI\VEN_1002&DEV_68C8 | ATI/AMD Radeon Redwood XT GL [FirePro V4800] |
PCI\VEN_1002&DEV_68C9 | ATI/AMD Radeon Redwood PRO GL [FirePro V3800] |
PCI\VEN_1002&DEV_68D8 | ATI/AMD Radeon Redwood XT [Radeon HD 5670/5690/5730] |
PCI\VEN_1002&DEV_68D9 | ATI/AMD Radeon Redwood PRO [Radeon HD 5550/5570/5630/6510/6610/7570] |
PCI\VEN_1002&DEV_68DA | ATI/AMD Radeon Redwood LE [Radeon HD 5550/5570/5630/6390/6490/7570] |
PCI\VEN_1002&DEV_68E0 | ATI/AMD Radeon Park [Mobility Radeon HD 5430/5450/5470] |
PCI\VEN_1002&DEV_68E1 | ATI/AMD Radeon Park [Mobility Radeon HD 5430] |
PCI\VEN_1002&DEV_68E4 | ATI/AMD Radeon Robson CE [Radeon HD 6370M/7370M] |
PCI\VEN_1002&DEV_68E5 | ATI/AMD Radeon Robson LE [Radeon HD 6330M] |
PCI\VEN_1002&DEV_68F1 | ATI/AMD Radeon Cedar GL [FirePro 2460] |
PCI\VEN_1002&DEV_68F2 | ATI/AMD Radeon Cedar GL [FirePro 2270] |
PCI\VEN_1002&DEV_68F9 | ATI/AMD Radeon Cedar [Radeon HD 5000/6000/7350/8350 Series] |
PCI\VEN_1002&DEV_68FA | ATI/AMD Radeon Cedar [Radeon HD 7350/8350 / R5 220] |
PCI\VEN_1002&DEV_9640 | ATI/AMD Radeon BeaverCreek [Radeon HD 6550D] |
PCI\VEN_1002&DEV_9641 | ATI/AMD Radeon BeaverCreek [Radeon HD 6620G] |
PCI\VEN_1002&DEV_9642 | ATI/AMD Radeon Sumo [Radeon HD 6370D] |
PCI\VEN_1002&DEV_9643 | ATI/AMD Radeon Sumo [Radeon HD 6380G] |
PCI\VEN_1002&DEV_9644 | ATI/AMD Radeon Sumo [Radeon HD 6410D] |
PCI\VEN_1002&DEV_9645 | ATI/AMD Radeon Sumo [Radeon HD 6410D] |
PCI\VEN_1002&DEV_9647 | ATI/AMD Radeon BeaverCreek [Radeon HD 6520G] |
PCI\VEN_1002&DEV_9648 | ATI/AMD Radeon Sumo [Radeon HD 6480G] |
PCI\VEN_1002&DEV_9649 | ATI/AMD Radeon Sumo [Radeon HD 6480G] |
PCI\VEN_1002&DEV_964A | ATI/AMD Radeon BeaverCreek [Radeon HD 6530D] |
PCI\VEN_1002&DEV_9802 | ATI/AMD Radeon Wrestler [Radeon HD 6310] |
PCI\VEN_1002&DEV_9803 | ATI/AMD Radeon Wrestler [Radeon HD 6310] |
PCI\VEN_1002&DEV_9804 | ATI/AMD Radeon Wrestler [Radeon HD 6250] |
PCI\VEN_1002&DEV_9805 | ATI/AMD Radeon Wrestler [Radeon HD 6250] |
PCI\VEN_1002&DEV_9806 | ATI/AMD Radeon Wrestler [Radeon HD 6320] |
PCI\VEN_1002&DEV_9807 | ATI/AMD Radeon Wrestler [Radeon HD 6290] |
PCI\VEN_1002&DEV_9808 | ATI/AMD Radeon Wrestler [Radeon HD 7340] |
PCI\VEN_1002&DEV_9809 | ATI/AMD Radeon Wrestler [Radeon HD 7310] |
PCI\VEN_1002&DEV_980A | ATI/AMD Radeon Wrestler [Radeon HD 7290] |
PCI\VEN_1002&DEV_9830 | ATI/AMD Radeon Kabini [Radeon HD 8400 / R3 Series] |
PCI\VEN_1002&DEV_9831 | ATI/AMD Radeon Kabini [Radeon HD 8400E] |
PCI\VEN_1002&DEV_9832 | ATI/AMD Radeon Kabini [Radeon HD 8330] |
PCI\VEN_1002&DEV_9833 | ATI/AMD Radeon Kabini [Radeon HD 8330E] |
PCI\VEN_1002&DEV_9834 | ATI/AMD Radeon Kabini [Radeon HD 8210] |
PCI\VEN_1002&DEV_9835 | ATI/AMD Radeon Kabini [Radeon HD 8310E] |
PCI\VEN_1002&DEV_9836 | ATI/AMD Radeon Kabini [Radeon HD 8280 / R3 Series] |
PCI\VEN_1002&DEV_9837 | ATI/AMD Radeon Kabini [Radeon HD 8280E] |
PCI\VEN_1002&DEV_9838 | ATI/AMD Radeon Kabini [Radeon HD 8240 / R3 Series] |
PCI\VEN_1002&DEV_9850 | ATI/AMD Radeon Mullins [Radeon R3 Graphics] |
PCI\VEN_1002&DEV_9853 | ATI/AMD Radeon Mullins [Radeon R2 Graphics] |
PCI\VEN_1002&DEV_98B0 | AMD Radeon Not Used |
PCI\VEN_1002&DEV_98B1 | AMD Radeon Not Used |
PCI\VEN_1002&DEV_9900 | ATI/AMD Radeon Trinity [Radeon HD 7660G] |
PCI\VEN_1002&DEV_9901 | ATI/AMD Radeon Trinity [Radeon HD 7660D] |
PCI\VEN_1002&DEV_9903 | ATI/AMD Radeon Trinity [Radeon HD 7640G] |
PCI\VEN_1002&DEV_9904 | ATI/AMD Radeon Trinity [Radeon HD 7560D] |
PCI\VEN_1002&DEV_9906 | ATI/AMD Radeon Trinity [FirePro A300 Series Graphics] |
PCI\VEN_1002&DEV_9907 | ATI/AMD Radeon Trinity [Radeon HD 7620G] |
PCI\VEN_1002&DEV_9908 | ATI/AMD Radeon Trinity [Radeon HD 7600G] |
PCI\VEN_1002&DEV_990A | ATI/AMD Radeon Trinity [Radeon HD 7500G] |
PCI\VEN_1002&DEV_990B | ATI/AMD Radeon Richland [Radeon HD 8650G] |
PCI\VEN_1002&DEV_990C | ATI/AMD Radeon Richland [Radeon HD 8670D] |
PCI\VEN_1002&DEV_990D | ATI/AMD Radeon Richland [Radeon HD 8550G] |
PCI\VEN_1002&DEV_990E | ATI/AMD Radeon Richland [Radeon HD 8570D] |
PCI\VEN_1002&DEV_9910 | ATI/AMD Radeon Trinity [Radeon HD 7660G] |
PCI\VEN_1002&DEV_9913 | ATI/AMD Radeon Trinity [Radeon HD 7640G] |
PCI\VEN_1002&DEV_9917 | ATI/AMD Radeon Trinity [Radeon HD 7620G] |
PCI\VEN_1002&DEV_9918 | ATI/AMD Radeon Trinity [Radeon HD 7600G] |
PCI\VEN_1002&DEV_9919 | ATI/AMD Radeon Trinity [Radeon HD 7500G] |
PCI\VEN_1002&DEV_9990 | ATI/AMD Radeon Trinity [Radeon HD 7520G] |
PCI\VEN_1002&DEV_9991 | ATI/AMD Radeon Trinity [Radeon HD 7540D] |
PCI\VEN_1002&DEV_9992 | ATI/AMD Radeon Trinity [Radeon HD 7420G] |
PCI\VEN_1002&DEV_9993 | ATI/AMD Radeon Trinity [Radeon HD 7480D] |
PCI\VEN_1002&DEV_9994 | ATI/AMD Radeon Trinity [Radeon HD 7400G] |
PCI\VEN_1002&DEV_9995 | ATI/AMD Radeon Richland [Radeon HD 8450G] |
PCI\VEN_1002&DEV_9996 | ATI/AMD Radeon Richland [Radeon HD 8470D] |
PCI\VEN_1002&DEV_9997 | ATI/AMD Radeon Richland [Radeon HD 8350G] |
PCI\VEN_1002&DEV_9998 | ATI/AMD Radeon Richland [Radeon HD 8370D] |
PCI\VEN_1002&DEV_99A0 | ATI/AMD Radeon Trinity [Radeon HD 7520G] |
PCI\VEN_1002&DEV_99A2 | ATI/AMD Radeon Trinity [Radeon HD 7420G] |
PCI\VEN_1002&DEV_99A4 | ATI/AMD Radeon Trinity [Radeon HD 7400G] |
PCI\VEN_1002&DEV_4353 | ATI/AMD Radeon SMBus |
PCI\VEN_1002&DEV_4363 | ATI/AMD Radeon SMBus |
PCI\VEN_1002&DEV_4372 | ATI/AMD Radeon IXP SB4x0 SMBus Controller |
PCI\VEN_1002&DEV_4385 | ATI/AMD Radeon SBx00 SMBus Controller |
PCI\VEN_1002&DEV_4391 | ATI/AMD Radeon SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] |
